Equities Market Share Statistics
August 2024
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.69% | 1,799 Million | 0.28% | 33 Million | 0.19% | 22 Million |
Tape A | 10.68% | 404 Million | 0.25% | 10 Million | 0.15% | 6 Million |
Tape B | 9.83% | 198 Million | 0.45% | 9 Million | 0.34% | 7 Million |
Tape C | 21.11% | 1,197 Million | 0.25% | 14 Million | 0.16% | 9 Million |
U.S. ETFs | 12.05% | 292 Million | 0.48% | 12 Million | 0.35% | 9 Million |
Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol