
Equities Market Share Statistics
May 2022
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 16.57% | 2,188 Million | 0.55% | 72 Million | 0.88% | 117 Million |
Tape A | 12.07% | 626 Million | 0.49% | 25 Million | 0.64% | 33 Million |
Tape B | 12.02% | 327 Million | 0.72% | 20 Million | 1.83% | 50 Million |
Tape C | 23.28% | 1,236 Million | 0.52% | 27 Million | 0.52% | 27 Million |
U.S. ETFs | 13.55% | 424 Million | 0.79% | 25 Million | 1.84% | 57 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol