
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ Top Underlyings by Price Improvement | Last update: as of Week Ending 8/27/2010 |
| Rank | Symbol | Total NOM Contracts | Contracts Available For Price Improvement | NOM Contracts Price Improved | % Improved |
|---|---|---|---|---|---|
| 1 | AAPL | 203,948 | 108,393 | 15,967 | 14.73% |
| 2 | VXX | 11,301 | 11,301 | 8,392 | 74.26% |
| 3 | GOOG | 12,889 | 12,889 | 4,809 | 37.31% |
| 4 | POT | 42,294 | 17,197 | 2,040 | 11.86% |
| 5 | NFLX | 18,925 | 12,011 | 1,677 | 13.96% |
| 6 | SDS | 35,289 | 5,426 | 1,581 | 29.14% |
| 7 | FAZ | 46,504 | 4,822 | 1,540 | 31.94% |
| 8 | IGT | 2,045 | 2,045 | 1,522 | 74.43% |
| 9 | GS | 30,992 | 11,571 | 1,481 | 12.80% |
| 10 | BA | 8,337 | 2,587 | 1,370 | 52.96% |
| Total Contracts for All Underlyings | 2,910,635 | 468,837 | 115,176 | 24.57% | |
| Total PHLX Equity Options Volume: 510,950 | Last update: as of 09/02/2010 12:17 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 156,207 |
| 2 | C | CITIGROUP INC | 38,734 |
| 3 | QQQQ | POWERSHARES QQQ TR 1 | 35,219 |
| 4 | BAC | BK OF AMERICA CP | 22,064 |
| 5 | IWM | ISHARE RUS 2000 INDX | 17,083 |
| 6 | AAPL | APPLE INC | 13,758 |
| 7 | XLF | FINANCIAL SEL SPDR | 12,804 |
| 8 | BRCD | BROCADE COMM SYS NEW | 12,112 |
| 9 | SNDK | SANDISK CORPORATION | 9,900 |
| 10 | AMZN | AMAZON.COM INC | 9,259 |
| Total PHLX Index Options Volume: 27,384 | Last update: as of 09/02/2010 12:17 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | RUT | RUSSELL 2000 INDEX | 23,512 |
| 2 | NDX | NASDAQ 100 INDEX NEW CALC | 1,788 |
| 3 | XAU | PHLX GOLD/SILVER | 673 |
| 4 | OSX | PHLX OIL SERVICE SECTOR | 635 |
| 5 | HGX | PHLX HOUSING SECTOR | 339 |
| 6 | MNX | CBOE MINI-NDX INDEX | 309 |
| 7 | SOX | SEMICONDUCTOR INDEX | 127 |
| 8 | EPX | SIG OIL EXP & PROD | 1 |
| Total PHLX World Currency Options Volume: 503 | Last update: as of 09/02/2010 12:17 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDC | U.S. DOLLAR S CO - CANADIAN DOLLAR | 313 |
| 2 | XDA | U.S. DOLLAR S CO - AUSTRALIAN DOLLAR | 121 |
| 3 | XDE | U.S. DOLLAR SETTLED CURR OPTS-EURO | 35 |
| 4 | XDZ | U.S. DOLLAR-SETTLED - NEW ZEALAND DOLLAR | 17 |
| 5 | XDN | U.S. DOLLAR S CO - JAPANESE YEN | 10 |
| 6 | XDB | U.S. DOLLAR SETTLED CURR OPTS-BR PD | 7 |
Trader Alert - Reminder: September Pricing and Functionality Chan...
Data News - NASDAQ OMX Introduces the PHLX Options Trade Outline ...
Options Reg Alert - NASDAQ OMX PHLX New Electronic Procedure for ...
Data News - NASDAQ OMX Introduces Historical PHLX Orders Data fro...
Trader Alert - NASDAQ Updates Routing Fees to the NYSE Effective ...